Oil-less rotary vane vacuum pump with carbon vanes, built-in suction filter with clear cover, integrated check valve, vacuum regulating valve, blow-off valve/silencer, 21⁄2” BSP x 2” NPT reducer bushing, and coupled to a 10 HP, 208/230/460 volt, 3 phase, 60 Hz., TEFC motor., Capacity: 174 SCFM open flow., Maximum vacuum: 27” Hg., Max.
Becker VTLF2.250/0-79 Rotary Vane Vacuum Pumps, Oil-Free The VTLF SERIES are characterised by: Clear perspex filter cover lets you see when filter needs to be changed 100% Oil-free operation Quiet Cool operation Long vane life - easy to get spares Inlet filters included Discharge silencers Direct drive Minimal maintenance. View and Download Becker VXLF 2.200 operating instructions manual online. VXLF 2.200 water pump pdf manual download. Also for: Vxlf 2.250, U 4.20. Choose from three different products to meet your maple vacuum pump needs. Where To Download Becker Vacuum Pump Manual Becker Vacuum Pump Manual Recognizing the pretentiousness ways to get this book becker vacuum pump manual is additionally useful. U 4.70F,and U 4.100F series oil flooded vacuum pumps. Vacuum Pump Oil-Flooded Rotary Vacuum Pump. Before commencing maintenance. Becker VTLF2.250/0-79 Rotary Vane Vacuum Pumps, Oil-Free The VTLF SERIES are characterised by: Clear perspex filter cover lets you see when filter needs to be changed 100% Oil-free operation Quiet Cool operation Long vane life - easy to get spares Inlet filters included Discharge silencers Direct drive Minimal maintenance.
Data Sheets
DT 4.4 | 2.8 | .28 / .21 | view |
DT 4.8 | 5.6 | .59 / .44 | view |
DT 4.10 | 7.1 | .6 / .45 | view |
DT 4.16 | 11 | .94 / .7 | view |
DT 4.25 | 18 | 1.74 / 1.3 | view |
DT 4.40 | 28 | 3 / 2.2 | view |
DTLF 2.200 | 127 | 8.9-17.7/6.6-13.2 | view |
DTLF 2.250 | 172 | 12.1-24.1/9.0-18.0 | view |
DTLF 2.250 K | 166 | 12.1-24.1/9.0-18.0 | view |
DTLF 2.400 | 270 | 18-40/13.2-30 | view |
DTLF 2.500 | 336 | 24-46/18-34.5 | view |
DVT 3.60 | 40 | 5.0/3.7 | view |
DVT 3.80 | 48 | 5.0/3.7 | view |
DVT 3.100 | 70 | 7.5/5.6 | view |
DVT 3.140 | 94 | 10.0/7.5 | view |
KDT 3.60 | 37 | 4.0-4.8/3.0-3.6 | view |
KDT 3.80 | 45 | 4.0-6.4/3.0-4.8 | view |
KDT 3.100 | 69 | 6.4-8.9/4.8-6.6 | view |
KDT 3.140 | 90 | 8.9-12.1/6.6-9.0 | view |
KVT 3.60 | 39 | 4/3 | view |
KVT 3.80 | 46 | 4/3 | view |
KVT 3.100 | 66 | 4.8/3.6 | view |
KVT 3.140 | 91 | 6.4/4.8 | view |
KVX 3.60 | 39 | 4.0/3.0 | view |
KVX 3.80 | 48 | 4.8/3.6 | view |
KVX 3.100 | 69 | 4.8/3.6 | view |
KVX 3.140 | 95 | 6.4/4.8 | view |
O 5.4 | 2.8 | 0.2/.15 | view |
O 5.6 | 4.4 | 0.5/.37 | view |
O 5.8 | 5.7 | 0.6/.45 | view |
SV 201/1 | 135 135 135 | 1.7/1.3 2.4/1.8 3.6/2.7 | view |
SV 300/1 | 229 229 229 | 3.6/2.7 4.8/3.6 6.4/4.8 | view |
SV 400/1 | 276 276 276 | 4.8/3.6 6.4/4.8 8.9/6.6 | view |
SV 500/1 | 359 359 359 | 6.4/4.8 8.9/6.6 12.1/8.9 | view |
SV 700/1 | 529 529 529 | 8.9/6.6 12.1/8.9 17.7/13.2 | view |
SV 1100/1 | 735 735 735 | 12.1/8.9 17.7/13.2 24.1/17.7 | view |
SV 201/2 | 64 64 | 1.7/1.3 2.4/1.8 | view |
SV 300/2 | 111 111 | 3.6/2.7 4.8/3.6 | view |
SV 400/2 | 138 138 | 4.8/3.6 6.4/4.8 | view |
SV 500/2 | 179 179 | 6.4/4.8 8.9/6.6 | view |
SV 700/2 | 258 258 | 8.9/6.6 12.1/8.9 | view |
SV 1100/2 | 359 359 | 12.1/8.9 17.7/13.2 | view |
T 4.16 DV | 11 | 0.9 / 0.7 | view |
T 4.25 DSK | 18 | 1.7 / 1.3 | view |
T 4.40 DSK | 28 | 3 / 2.2 | view |
U 4.20 | 12.4 | .89/.66 | view |
U 4.40 | 28.8 | 2.4/1.8 | view |
U 5.70 | 49.4 | 2.4/1.8 | view |
U 5.100 | 70.6 | 3.5/2.6 | view |
U 4.165 | 112 | 6.4/4.8 | view |
U 4.190 | 131 | 8.9/6.6 | view |
U 4.250 | 162 | 12.1/9 | view |
U 4.300 | 212 | 12.1/9 | view |
U 4.400 | 299 | 17.7/13.2 | view |
U 4.630 | 430 | 24.1/18 | view |
U 5.165 | 116 | 4.8-3.6 / 6.4-4.8 | view |
U 5.200 | 141 | 6.4-4.8 / 8.9-6.6 | view |
VADS 250 | Up to 170 | 10.1/7.5 | view |
VADS 1500 | 460-840 | 50/38 | view |
VT 4.4 | 2.8 | .28/.21 | view |
VT 4.8 | 5.6 | .59/.44 | view |
VT 4.10 | 7.1 | .6/.45 | view |
VT 4.16 | 11 | .94/.7 | view |
VT 4.25 | 18 | 1.2/.9 | view |
VT 4.40 | 28 | 2/1.5 | view |
VTLF 2.200 | 128 | 6.4/4.8 | view |
VTLF 2.250 | 169 | 10/7.5 | view |
VTLF 2.250 SK | 174 | 10/7.5 | view |
VTLF 2.400 | 270 | 15/11.2 | view |
VTLF 2.500 | 336 | 24/18 | view |
VX 4.10 | 7 | .60/.45 | view |
VX 4.16 | 11 | .94/.70 | view |
VX 4.25 | 18 | 1.2/.9 | view |
VX 4.40 | 28 | 2.0/1.5 | view |
VXLF 2.200 | 130 | 6.4/4.8 | view |
VXLF 2.250 | 174 | 8.9/6.6 | view |
VXLF 2.250 SK | 174 | 12.1/9 | view |
VXLF 2.400 | 270 | 17.7/13.2 | view |
VXLF 2.500 | 336 | 24.1/18 | view |
THE VTLF SERIES | Oil-less Vacuum Pumps | Dry Vacuum Pumps
The VTLF Series of Dry Rotary Vane Pumps
This series of pumps by Becker of Canada is a line of dry rotary vane pumps. With their 100% oil-less operation, the pumps in this series free you from oil pollution and the smell associated Since they have no oil traps or filters either, they are extremely low maintenance with very little down time.
Other Features of Our VTLF Series Include
Becker Vtlf 250 Vacuum Pump Manual Download
Of course, we include inlet filters and vacuum regulators. You’ll also enjoy all of the following features of the dry rotary vane pumps in this series:
- Cool temperature operation
- Discharge silencers
- Direct drive
- Includes vacuum regulators
- Long vane life
Becker Vtlf 250 Vacuum Pump Manual Free
Capabilities of the VTLF Series
Becker Vtlf 250 Vacuum Pump Manual
In order to meet the demands of applications of a wide variety of facilities and industries, our pumps come with a range of capabilities. For instance, in this series the vacuum pressure options start at 22 in.-Hg and go up to 27 in.-Hg. Airflow options range from 128 CFM to 336 CFM in this series. To see a full comparison of different options in the VTLF series, see the chart below. Looking for different specifications? Check our of other series of dry pumps.
Becker Vtlf 250 Vacuum Pump Manual Instructions
Not quite sure which of our dry rotary vane pumps is right for your application and facility? Let us help you decide. Contact Becker Pumps Corporation to speak to a trained specialist to help you identify the right pump for your needs.
Model | CFM Open Flow | Max. Vac. | HP/kW | Data Sheet | Operating Manual | Spare Parts, Serial Number Required | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTLF 2.200 | 128 | 24 in.Hg | 6.4/4.8 | view | view | Index A, No Index | Model: VTLF 2.200 CFM: 128 Max. Vac.: 24 in.Hg HP/kW 6.4/4.8 Data Sheet:view Operating Manual:view Index A, No Index | |||||||
VTLF 2.250 | 169 | 24 in.Hg | 10/7.5 | view | view | Index A, No Index | Model: VTLF 2.250 CFM: 169 Max. Vac.: 24 in.Hg HP/kW 10/7.5 Data Sheet:view Operating Manual:view Index A, No Index | |||||||
VTLF 2.250 SK | 174 | 27 in.Hg | 10/7.5 | view | view | Index A, No Index | Model: VTLF 2.250 SK CFM: 174 Max. Vac.: 27 in.Hg HP/kW 10/7.5 Data Sheet:view Operating Manual:view Index A, No Index | |||||||
VTLF 2.400 | 270 | 24 in.Hg | 15/11.2 | view | view | No Index | Model: VTLF 2.400 CFM: 270 Max. Vac.: 24 in.Hg HP/kW 15/11.2 Data Sheet:view Operating Manual:view No Index | |||||||
VTLF 2.500 | 336 | 22 in. Hg | 24/18 | view | view | No Index | Model: VTLF 2.500 CFM: 336 Max. Vac.: 22 in. Hg HP/kW 24/18 Data Sheet:view Operating Manual:view No Index |